International Jury
| Forename | Surname | Qualification | Country | Laser 4.7 Youth Championships | Laser Radial Women's U21 & Laser Standard Men's U21 Championships |
| Pilar | Lopez | NJ / IM | Spain | x | x |
| Jeff | Martin | IJ | United Kingdom | x | x |
| Ron | Yaffe | IJ | Israel | x | x |
| Eric | Mehlbaum | IJ | Netherlands | x | - |
| Bruno | Marques | IJ | Brazil | x | x |
| Tonny | Jensen | IJ | Norway | x | x |
| Hedwich | Kuipers | IJ | Netherlands | x | - |
| Alan | Keen | IJ | Republic of South Africa | x | x |
| Ronnie | McCracken | IJ | Hong Kong | x | x |
| Anna | Cuccia | NJ | Italy | x | - |
| Joep | Strauss | IJ | Belgium | - | x |
| Bence | Böröcz | IJ | Hungary | x | x |





