Race Management
Laser Radial Women U21 & Laser Standard Man U21 World and European Championships
RACE COMMITTEE
| Name | Qualification | Nationality | Title |
| Bojan GALE | IRO | SLO | PRO |
| Miklós RAUSCHENBERGER | NRO | HUN | Course Race Officer |
| Réka FLUCK | NRO | HUN | Regatta Scorer |
| Zsuzsanna ORBÁN | NRO | HUN | Regatta Scorer |
RACE ORGANIZATION PERSONNEL
| Name | Nationality | Title |
| István BÖRÖCZ | HUN | Championship Chair |
|
Kázmér KEREKES Attila PATAKI |
HUN HUN |
Shore Manager Shore Manager |
| István HANTÓ | HUN | Water Manager |
| Anett FENYŐFALVI | HUN | Finance Manager |
| István RUJÁK | HUN | PR/Media Manager |
| László MÁTYÁS | HUN | ILCA Contact Person |
Laser 4.7 Youth World and European Championship
RACE COMMITTEE
| Name | Qualification | Nationality | Title |
| Bojan GALE | IRO | SLO | PRO |
| Kata VÁRADI | HUN | PRO Assistant | |
| Benedek FLUCK | NRO | HUN | Course Race Officer |
| Péter SÜLE | NRO | HUN | Course Race Officer |
| Réka FLUCK | NRO | HUN | Regatta Scorer |
| Zsuzsanna ORBÁN | NRO | HUN | Regatta Scorer |





