Pre-championships regatta and pre-charter period: details and program
Day | Event | Description |
27 June | 14:00-20:00 | Registration on site |
28 June |
8:00-9:00 | Registration on site |
09:30 | Opening ceremony on site | |
from 11:00 | Races (maximum 3) | |
afternoon | Sweet snacks | |
29 June | from 10:00 | Races (maximum 3) |
afternoon | Hot dog party | |
30 June | 10:00 - 16:00 | Races (maximum 2) |
after races | Prize-giving ceremony on site | |
1-5 July | Pre-charter period |
Regatta site open for training camps. Office assistance will also be available. |
5-6 July | Measurement Seminar |
|
Laser 4.7 Youth Championship details and program
Day | Event | Description |
6 July | 8:00-17:00 | Registration and measurement |
7 July | 8:00-18:00 | Registration and measurement |
from 14:00 | Practice race | |
19:00 | Opening ceremony (on Vitorlás square) | |
evening | Party (buffet dinner in the tent) | |
8 July | 10:00-18:00 | Qualification races |
9 July | 10:00-18:00 | Qualification races |
10 July | 10:00-18:00 | Qualification races |
evening | Pasta party | |
11 July | 10:00-18:00 | Qualification races |
12 July | 10:00-18:00 | Final races |
13 July | from 10:00 | Final races |
after races | Prize-giving ceremony (on Vitorlás square) | |
evening | Sandwich party in Vitorlás Restaurant |
Laser Radial Women U21 and Standard U21 Championships details and program
Day | Event | Description |
14 July | 8:00-17:00 | Registration and Measurement |
15 July | 8:00-18:00 | Registration and measurement |
from 14:00 | Practice race | |
19:00 | Opening ceremony (on Vitorlás square) | |
evening | Party (buffet dinner in the tent) | |
16 July | 10:00-18:00 | Qualification races |
17 July | 10:00-18:00 | Qualification races |
18 July | 10:00-18:00 | Qualification races |
evening | Pasta party | |
19 July | 10:00-18:00 | Qualification races |
20 July | 10:00-18:00 | Final races |
21 July | from 10:00 | Final races |
after races | Prize-giving ceremony(on Vitorlás square) | |
evening | Sandwich party in Vitorlás Restaurant |
INFORMATION
For measuring and registration information please visit the NOTES at Race Office - NOTICE BOARD menu on the left side.